| # | Nombre | Avg. Price Change | Capitalización de mercado | Volumen de negociación |
|---|---|---|---|---|
| 1 | DN404 | $1,004,841 | $1,845 | |
| 2 | ERC404 | $5,043,197 | $202,966 | |
| 3 | Cat-Themed | $845,753,794 | $229,782,583 | |
| 4 | Rollups-as-a-Service (RaaS) | $204,517,064 | $111,740,864 | |
| 5 | Restaking | $57,040,150,209 | $633,653,544 | |
| 6 | Inscriptions | $131,750,904 | $94,310,842 | |
| 7 | MultiversX Ecosystem | $259,577,854 | $32,851,017 | |
| 8 | Data Availability | $3,095,974,703 | $512,874,580 | |
| 9 | Paal Ecosystem | $610,589,844 | $146,740,367 | |
| 10 | Parallel EVM | $1,031,046,833 | $199,548,893 |
@ BitVolview All Rights Reserved