| # | Nombre | Cambio Promedio de Precio | Capitalización de mercado | Volumen de negociación |
|---|---|---|---|---|
| 1 | Binance Wallet IDO | $2,840,535,421 | $1,224,691,001 | |
| 2 | Made in China | $174,851,068,257 | $5,035,528,752 | |
| 3 | Lending & Borrowing | $5,934,397,788 | $632,616,619 | |
| 4 | ISO 20022 | $172,703,792,419 | $6,975,949,284 | |
| 5 | Capital Launchpad | $56,555,240 | $22,579,853 | |
| 6 | Ethereum Ecosystem | $638,134,937,231 | $50,153,227,714 | |
| 7 | Made in America | $433,332,341,778 | $48,264,582,342 | |
| 8 | Marketing | $606,068,880 | $69,825,474 | |
| 9 | Base Ecosystem | $83,807,975,024 | $6,412,485,567 | |
| 10 | Sonic Ecosystem | $97,410,605,995 | $23,021,503,837 |
@ BitVolview All Rights Reserved