| # | Nombre | Volumen de negociación (24h) | Liquidez promedio | Número de visitas por semana | Cantidad en el mercado | #Criptomonedas | Monedas fiduciarias admitidas | Gráfico de tendencia de volumen de negociación (7d) |
|---|---|---|---|---|---|---|---|---|
| 1 | Binance | $185,518,195,794 | 896 | 12141525 | 2227 | 604 | EUR, GBP, BRL and +8 more | |
| 2 | Ju.com | $79,889,545,418 | 739 | 1923149 | 534 | 365 | and +-3 more | |
| 3 | OKX | $68,269,125,776 | 787 | 4858319 | 979 | 349 | AED, ARS, AUD and +43 more | |
| 4 | DigiFinex | $63,714,444,733 | 644 | 1477760 | 778 | 701 | USD, EUR, AED and +25 more | |
| 5 | Bybit | $57,338,251,672 | 698 | 3663026 | 1277 | 743 | USD, EUR, GBP and +3 more | |
| 6 | BVOX | $53,901,156,597 | 980 | 1193997 | 882 | 802 | USD, HKD, KRW and +5 more | |
| 7 | Toobit | $52,253,603,662 | 853 | 1486164 | 1048 | 687 | USD, EUR, GBP and +6 more | |
| 8 | CoinW | $49,320,606,721 | 789 | 3540773 | 508 | 398 | ARS, HKD, PHP and +31 more | |
| 9 | BGEANX | $47,547,287,161 | 629 | 2983742 | 189 | 105 | USD, MXN and +-1 more | |
| 10 | Gate | $47,342,666,540 | 723 | 4804722 | 2848 | 2088 | EUR, USD, GBP and +19 more |
@ BitVolview All Rights Reserved