| # | Nombre | Volumen de negociación (24h) | Liquidez promedio | Número de visitas por semana | Cantidad en el mercado | #Criptomonedas | Monedas fiduciarias admitidas | Gráfico de tendencia de volumen de negociación (7d) |
|---|---|---|---|---|---|---|---|---|
| 1 | Ourbit | $44,859,370,946 | 843 | 1083438 | 1342 | 882 | and +-3 more | |
| 2 | WEEX | $44,709,587,871 | 817 | 3771214 | 1464 | 928 | and +-3 more | |
| 3 | KuCoin | $43,067,870,259 | 746 | 4717522 | 1735 | 1055 | USD, AED, ARS and +45 more | |
| 4 | TruBit Pro Exchange | $39,925,802,361 | 371 | 21395 | 201 | 118 | MXN, ARS, BRL EUR and +18 more | |
| 5 | Hotcoin | $34,153,359,694 | 684 | 737519 | 881 | 570 | and +-3 more | |
| 6 | BitMart | $31,269,279,981 | 853 | 2017407 | 1582 | 1131 | EUR, GBP, USD and +37 more | |
| 7 | Bitget | $30,445,908,145 | 730 | 4601229 | 1360 | 763 | USD, EUR, GBP and +12 more | |
| 8 | Kapbe | $28,184,439,197 | 641 | 2983742 | 189 | 105 | USD, MXN and +-1 more | |
| 9 | Deepcoin | $26,838,104,410 | 934 | 800399 | 393 | 312 | USD, AED, ARS and +5 more | |
| 10 | Pionex | $25,547,859,168 | 874 | 332770 | 762 | 535 | EUR, GBP, MYR and +15 more |
@ BitVolview All Rights Reserved