| # | Nombre | Volumen de negociación(24h) | Liquidez promedio | Número de visitas por semana | Número de pares en el mercado | #Criptomonedas | Monedas fiduciarias soportadas | Gráfica de tendencia del volumen de negociación (7d) |
|---|---|---|---|---|---|---|---|---|
| 1 | Ourbit | $24,696,311,299 | 847 | 1092115 | 1336 | 886 | and more esta en ingles | |
| 2 | Toobit | $21,628,661,574 | 864 | 1481984 | 1067 | 690 | USD, EUR, GBP and more esta en ingles | |
| 3 | OrangeX | $18,321,661,100 | 822 | 889903 | 807 | 542 | and more esta en ingles | |
| 4 | BitMart | $17,005,409,745 | 912 | 2601033 | 1597 | 1114 | EUR, GBP, USD and more esta en ingles | |
| 5 | Biconomy.com | $16,892,628,558 | 906 | 609075 | 842 | 735 | AED, AUD, BRL and more esta en ingles | |
| 6 | Hotcoin | $16,573,265,699 | 721 | 722353 | 827 | 539 | and more esta en ingles | |
| 7 | Bitget | $15,973,560,393 | 747 | 3843854 | 1251 | 726 | USD, EUR, GBP and more esta en ingles | |
| 8 | Kapbe | $15,608,049,083 | 641 | 1785345 | 231 | 115 | USD, MXN and more esta en ingles | |
| 9 | Bitrue | $15,583,098,339 | 779 | 477316 | 1312 | 757 | USD, EUR, GBP and more esta en ingles | |
| 10 | TruBit Pro Exchange | $14,563,206,493 | 360 | 11056 | 181 | 111 | MXN, ARS, BRL EUR and more esta en ingles |
@ BitVolview All Rights Reserved