| # | Nombre | Avg. Price Change | Capitalización de mercado | Volumen de negociación |
|---|---|---|---|---|
| 1 | Identity | $3,268,955,401 | $473,925,076 | |
| 2 | Entertainment | $1,632,079,191 | $643,846,195 | |
| 3 | Gaming | $11,234,161,199 | $3,186,331,920 | |
| 4 | Filesharing | $2,275,949,166 | $521,853,852 | |
| 5 | E-commerce | $47,442,919 | $7,262,016 | |
| 6 | Content Creation | $4,280,121,955 | $1,581,300,912 | |
| 7 | Loyalty | $987,988,431 | $47,644,939 | |
| 8 | Distributed Computing | $11,268,760,962 | $2,285,476,730 | |
| 9 | AI & Big Data | $24,542,864,448 | $8,500,333,671 | |
| 10 | Communications & Social Media | $5,334,235,292 | $1,831,763,560 |
@ BitVolview All Rights Reserved