| # | Nombre | Cambio Promedio de Precio | Capitalización de mercado | Volumen de negociación |
|---|---|---|---|---|
| 1 | Toncoin Ecosystem | $26,826,600,946 | $1,313,025,222 | |
| 2 | Rollups-as-a-Service (RaaS) | $172,153,882 | $40,623,158 | |
| 3 | Layer 2 | $10,887,027,575 | $1,187,523,756 | |
| 4 | Tokenized Real Estate | $91,030,329 | $33,260,849 | |
| 5 | WLFI Ecosystem | $20,652,075,418 | $2,181,847,634 | |
| 6 | Distributed Computing | $9,976,316,056 | $1,490,728,286 | |
| 7 | Tokenized commodities | $3,753,040,649 | $448,865,303 | |
| 8 | Canto Ecosystem | $12,454,325,780 | $1,796,349,953 | |
| 9 | Binance Launchpool | $8,983,496,067 | $1,954,739,813 | |
| 10 | eGirl Capital Portfolio | $3,324,472,306 | $611,371,520 |
@ BitVolview All Rights Reserved