| # | Nombre | Cambio Promedio de Precio | Capitalización de mercado | Volumen de negociación |
|---|---|---|---|---|
| 1 | Toncoin Ecosystem | $26,937,763,512 | $1,344,368,371 | |
| 2 | Rollups-as-a-Service (RaaS) | $172,417,721 | $40,427,935 | |
| 3 | Layer 2 | $10,897,918,236 | $1,184,842,972 | |
| 4 | Tokenized Real Estate | $91,696,137 | $33,926,833 | |
| 5 | WLFI Ecosystem | $20,762,523,856 | $2,199,882,691 | |
| 6 | Distributed Computing | $9,996,199,717 | $1,478,091,064 | |
| 7 | Tokenized commodities | $3,756,617,087 | $444,654,540 | |
| 8 | Canto Ecosystem | $12,505,519,077 | $1,814,399,685 | |
| 9 | Binance Launchpool | $9,023,167,478 | $1,971,526,515 | |
| 10 | eGirl Capital Portfolio | $3,333,012,492 | $609,287,178 |
@ BitVolview All Rights Reserved