| # | Nombre | Avg. Price Change | Capitalización de mercado | Volumen de negociación |
|---|---|---|---|---|
| 1 | Moon Knight Labs | $361,948 | $12,914,799,550 | |
| 2 | Ferrum Network | $7,430,717 | $433,526 | |
| 3 | TRON Ecosystem | $39,061,951,127 | $3,730,697,325 | |
| 4 | Ethereum Ecosystem | $637,981,596,445 | $108,800,083,452 | |
| 5 | Animoca Brands Portfolio | $3,390,378,201 | $1,837,456,165 | |
| 6 | BullPerks Launchpad | $36,504,250 | $9,691,279 | |
| 7 | MVB | $435,465,134 | $175,052,136 | |
| 8 | LaunchZone | $719,282 | $4,730 | |
| 9 | Celo Ecosystem | $22,245,011,948 | $5,299,516,418 | |
| 10 | Arbitrum Ecosystem | $89,544,199,547 | $10,767,950,850 |
@ BitVolview All Rights Reserved