| # | Nombre | Cambio Promedio de Precio | Capitalización de mercado | Volumen de negociación |
|---|---|---|---|---|
| 1 | Seigniorage | $387,962,903 | $6,179,668 | |
| 2 | Liquid Staking Derivatives | $71,472,164,607 | $286,729,222 | |
| 3 | Internet Computer Ecosystem | $2,128,779,702 | $317,825,534 | |
| 4 | DragonFly Capital Portfolio | $2,316,408,433,080 | $95,398,171,558 | |
| 5 | Rebase | $37,901,643 | $57,535 | |
| 6 | Polygon Ecosystem | $68,056,822,638 | $6,889,571,861 | |
| 7 | Seedify | $55,063,122 | $10,101,253 | |
| 8 | VBC Ventures Portfolio | $268,726,224 | $39,121,371 | |
| 9 | Stablecoin Protocol | $844,595,601 | $263,772,475 | |
| 10 | Interoperability | $21,857,470,223 | $1,219,770,809 |
@ BitVolview All Rights Reserved